CollectAI
close-commodities2
2022/11/21
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6A.US | Australian Dollar Futures | 20221121 | 0 | 0.6689 | 0.6689 | 0.6591 | 0.6612 | 0.6612 | 0 | down | down | correct |
| 6B.US | British Pound Futures | 20221121 | 0 | 1.189 | 1.1899 | 1.1788 | 1.1832 | 1.1832 | 0 | down | up | incorrect |
| 6C.US | Canadian Dollar Futures | 20221121 | 0 | 0.7474 | 0.7477 | 0.7411 | 0.7437 | 0.7437 | 0 | down | down | correct |
| 6E.US | Euro FX Futures | 20221121 | 0 | 1.0351 | 1.0354 | 1.0244 | 1.0264 | 1.0264 | 0 | down | down | correct |
| 6J.US | Japanese Yen Futures | 20221121 | 0 | 0.0072 | 0.0072 | 0.0071 | 0.0071 | 0.0071 | 0 | down | down | correct |
| 6L.US | Brazilian Real Futures | 20221121 | 0 | 0.1852 | 0.1884 | 0.1832 | 0.1878 | 0.1878 | 0 | up | down | incorrect |
| 6M.US | Mexican Peso Futures | 20221121 | 0 | 0.0511 | 0.0512 | 0.0508 | 0.0509 | 0.0509 | 0 | down | down | correct |
| 6N.US | New Zealand Dollar Futures | 20221121 | 0 | 0.6156 | 0.617 | 0.609 | 0.6098 | 0.6098 | 0 | down | down | correct |
| 6S.US | Swiss Franc Futures | 20221121 | 0 | 1.0517 | 1.0523 | 1.045 | 1.0454 | 1.0454 | 0 | down | down | correct |
| 6Z.US | South African Rand Futures | 20221121 | 0 | 0.0577 | 0.0577 | 0.0571 | 0.0576 | 0.0576 | 0 | down | up | incorrect |
| ALI.US | Aluminum (COMEX) | 20221121 | 0 | 2379.5 | 2379.5 | 2379.5 | 2379.5 | 2379.5 | 0 | |||
| BO.US | Soybean Oil | 20221121 | 0 | 72.75 | 73.18 | 71.3 | 73 | 73 | 0 | up | up | correct |
| BOR.US | Gold 250 Gramm (BM&FBovespa Sao Paolo) | 20221121 | 0 | 289.03 | 289.03 | 289.03 | 289.03 | 289.03 | 0 | |||
| BTC.US | Bitcoin Futures CME | 20221121 | 0 | 15645 | 15875 | 15600 | 15690 | 15690 | 0 | up | up | correct |
| BZ.US | Brent Crude | 20221121 | 0 | 87.74 | 87.98 | 82.31 | 87.45 | 87.45 | 0 | down | down | correct |
| CB.US | Cash-settled Butter | 20221121 | 0 | 296.1 | 296.1 | 296.1 | 296.1 | 296.1 | 0 | |||
| CC.US | Cocoa | 20221121 | 0 | 2403 | 2415 | 2358 | 2387 | 2387 | 0 | down | down | correct |
| CFI.US | Carbon Emissions Futures | 20221121 | 0 | 72.44 | 75.18 | 71.68 | 74.28 | 74.28 | 0 | up | up | correct |
| CFI2Z1.US | Carbon Emissions Futures | 20221121 | 0 | 72.44 | 75.18 | 71.68 | 74.28 | 74.28 | 0 | up | up | correct |
| CIF.US | CSI 300 Futures | 20221121 | 0 | 3775.2 | 3781.8 | 3734.2 | 3774.8 | 3774.8 | 0 | down | down | correct |
| CL.US | Crude Oil | 20221121 | 0 | 80.3 | 80.3 | 75.08 | 79.73 | 79.73 | 0 | down | down | correct |
| CLZ2.US | LIGHT CRUDE DEC2 | 20221121 | 0 | 80.3 | 80.3 | 75.08 | 79.73 | 79.73 | 0 | down | up | incorrect |
| CT.US | Cotton | 20221121 | 0 | 84.99 | 84.99 | 81.16 | 81.16 | 81.16 | 0 | down | down | correct |
| DC.US | Class III Milk | 20221121 | 0 | 21.02 | 21.04 | 21.01 | 21.02 | 21.02 | 0 | |||
| DE30.US | DAX Futures | 20221121 | 0 | 14431 | 14454 | 14335 | 14402 | 14402 | 0 | down | down | correct |
| DJ.US | Dow Jones Futures | 20221121 | 0 | 33762 | 33899 | 33585 | 33735 | 33735 | 0 | down | up | incorrect |
| DX.US | Dollar Index Futures | 20221121 | 0 | 106.91 | 107.895 | 106.78 | 107.732 | 107.732 | 0 | up | up | correct |
| DY.US | Dry Whey | 20221121 | 0 | 47.4 | 47.45 | 47.35 | 47.45 | 47.45 | 0 | up | down | incorrect |
| EBM.US | Milling Wheat | 20221121 | 0 | 328 | 335.75 | 324 | 330.75 | 330.75 | 0 | up | up | correct |
| EH.US | Ethanol | 20221121 | 0 | 2.161 | 2.161 | 2.161 | 2.161 | 2.161 | 0 | |||
| ES.US | S&P 500 Futures | 20221121 | 0 | 3972.5 | 3982 | 3937.5 | 3958 | 3958 | 0 | down | up | incorrect |
| ES35.US | IBEX 35 Futures | 20221121 | 0 | 8090 | 8210 | 8090 | 8182.6 | 8182.6 | 0 | up | up | correct |
| F40.US | CAC 40 Futures | 20221121 | 0 | 6624.5 | 6662 | 6609.5 | 6632 | 6632 | 0 | up | up | correct |
| FC.US | Feeder Cattle | 20221121 | 0 | 181.5 | 183.075 | 181.5 | 182.625 | 182.625 | 0 | up | up | correct |
| FDXM.US | Mini DAX Futures | 20221121 | 0 | 14429 | 14448 | 14336 | 14423 | 14423 | 0 | down | down | correct |
| FESX.US | Euro Stoxx 50 Futures | 20221121 | 0 | 3922 | 3928 | 3895 | 3911 | 3911 | 0 | down | down | correct |
| FSTE.US | EURO STOXX 600 Oil & Gas Futures | 20221121 | 0 | 343 | 344.5 | 333.7 | 340.5 | 340.5 | 0 | down | down | correct |
| FSXE.US | Euro Stoxx 50 Futures | 20221121 | 0 | 3922 | 3928 | 3895 | 3911 | 3911 | 0 | down | down | correct |
| FUPO.US | Palm Oil USD Futures | 20221121 | 0 | 834 | 834 | 834 | 834 | 834 | 0 | |||
| FVS.US | VSTOXX Mini Futures | 20221121 | 0 | 22.35 | 22.7 | 21.95 | 21.95 | 21.95 | 0 | down | down | correct |
| GC.US | Gold (COMEX) | 20221121 | 0 | 1739.7 | 1746.3 | 1738.9 | 1739.6 | 1739.6 | 0 | down | down | correct |
| GDK.US | Class IV Milk | 20221121 | 0 | 23.35 | 23.35 | 23.35 | 23.35 | 23.35 | 0 | |||
| GDRTS.US | Gold (RTS - Moscow) | 20221121 | 0 | 1750 | 1752.6 | 1733 | 1734.3 | 1734.3 | 0 | down | up | incorrect |
| GE.US | Eurodollar Futures | 20221121 | 0 | 95.01 | 95.015 | 95 | 95.0075 | 95.0075 | 0 | down | down | correct |
| GF.US | Feeder Cattle | 20221121 | 0 | 181.5 | 183.07 | 181.5 | 182.63 | 182.63 | 0 | up | up | correct |
| HE.US | Lean Hogs | 20221121 | 0 | 84.5 | 84.62 | 83.47 | 83.8 | 83.8 | 0 | down | down | correct |
| HG.US | Copper | 20221121 | 0 | 3.6 | 3.601 | 3.5665 | 3.5715 | 3.5715 | 0 | down | down | correct |
| HHTI.US | Hang Seng Tech Index Futures | 20221121 | 0 | 3749 | 3783 | 3553 | 3627 | 3627 | 0 | down | down | correct |
| HO.US | Heating Oil | 20221121 | 0 | 3.5176 | 3.5181 | 3.3681 | 3.4973 | 3.4973 | 0 | down | down | correct |
| HSI.US | Hang Seng Index Futures | 20221121 | 0 | 18124 | 18160 | 17477 | 17738 | 17738 | 0 | down | down | correct |
| IBOV.US | iBovespa Futures | 20221121 | 0 | 109600 | 111105 | 108725 | 110690 | 110690 | 0 | up | down | incorrect |
| IND50.US | Nifty 50 Futures (SIMEX) | 20221121 | 0 | 18306.1 | 18306.1 | 18155.3 | 18192.2 | 18192.2 | 0 | down | down | correct |
| IT40.US | FTSE MIB Futures | 20221121 | 0 | 24460 | 24595 | 24340 | 24389 | 24389 | 0 | down | down | correct |
| JAU.US | Gold (TOCOM - Tokyo) | 20221121 | 0 | 7929 | 7944 | 7871 | 7887 | 7887 | 0 | down | down | correct |
| KC.US | Coffee | 20221121 | 0 | 151.5 | 159 | 150.45 | 157.5 | 157.5 | 0 | up | up | correct |
| KE.US | KC Hard Red Winter Wheat (CME) | 20221121 | 0 | 934.75 | 942 | 923.5 | 934.25 | 934.25 | 0 | down | up | incorrect |
| LB.US | Lumber | 20221121 | 0 | 425.1 | 445 | 425.1 | 435 | 435 | 0 | up | up | correct |
| LCO.US | ICE Brent Crude | 20221121 | 0 | 87.74 | 87.98 | 82.31 | 87.45 | 87.45 | 0 | down | down | correct |
| LE.US | Live Cattle | 20221121 | 0 | 153.35 | 153.9 | 153.1 | 153.55 | 153.55 | 0 | up | up | correct |
| LEAD.US | Lead | 20221121 | 0 | 2127 | 2127 | 2101 | 2101 | 2101 | 0 | down | down | correct |
| LH.US | Lean Hogs | 20221121 | 0 | 90 | 90.875 | 89.4 | 90.15 | 90.15 | 0 | up | up | correct |
| MALTR.US | Aluminum | 20221121 | 0 | 2375 | 2379 | 2366 | 2379 | 2379 | 0 | up | down | incorrect |
| MAX.US | Gold Guinea Futures (MCX) | 20221121 | 0 | 42422 | 42586 | 42222 | 42297 | 42297 | 0 | down | down | correct |
| MCBM.US | MCX iCOMDEX BASE METAL | 20221121 | 0 | 17068 | 17068 | 17068 | 17068 | 17068 | 0 | |||
| MCBU.US | MCX ICOMDEX Bullion | 20221121 | 0 | 14562 | 14577 | 14484 | 14531 | 14531 | 0 | down | down | correct |
| MCOT.US | Cotton 29mm (MCX) | 20221121 | 0 | 31670 | 31740 | 31200 | 31310 | 31310 | 0 | down | down | correct |
| MCT.US | Kapas Futures (MCX) | 20221121 | 0 | 1630 | 1630 | 1630 | 1630 | 1630 | 0 | |||
| MED.US | Micro E-mini S&P 500 Futures | 20221121 | 0 | 3969.5 | 3970.75 | 3940.25 | 3959.5 | 3959.5 | 0 | down | down | correct |
| MEM.US | MSCI Emerging Markets Equity Futures | 20221121 | 0 | 946.2 | 946.3 | 929.7 | 936.4 | 936.4 | 0 | down | down | correct |
| MFMI.US | IBEX 35 Mini Futures | 20221121 | 0 | 8095 | 8210 | 8090 | 8182.5 | 8182.5 | 0 | up | up | correct |
| MFS.US | MSCI EAFE Index Futures | 20221121 | 0 | 1924.2 | 1924.2 | 1899.5 | 1909.6 | 1909.6 | 0 | down | down | correct |
| MGPL.US | Gold Petal (MCX) | 20221121 | 0 | 5218 | 5224 | 5180 | 5188 | 5188 | 0 | down | down | correct |
| MHC.US | STEEL HRC FOB CHINA Futures | 20221121 | 0 | 525 | 525 | 525 | 525 | 525 | 0 | |||
| MLD.US | Lead (MCX) | 20221121 | 0 | 183.55 | 183.9 | 181.3 | 181.95 | 181.95 | 0 | down | up | incorrect |
| MMI.US | Gold Mini Futures (MCX) | 20221121 | 0 | 52401 | 52515 | 52066 | 52201 | 52201 | 0 | down | up | incorrect |
| MMO.US | Mentha Oil (MCX) | 20221121 | 0 | 954 | 954 | 948 | 950.9 | 950.9 | 0 | down | down | correct |
| MNG.US | Natural Gas (MCX) | 20221121 | 0 | 507.6 | 556.6 | 502.7 | 553.2 | 553.2 | 0 | up | up | correct |
| MNK.US | Nickel (MCX) | 20221121 | 0 | 2095 | 2095 | 2095 | 2095 | 2095 | 0 | |||
| MRU.US | Rubber (MCX) | 20221121 | 0 | 16200 | 16200 | 16200 | 16200 | 16200 | 0 | |||
| MSD.US | Silver Mini (MCX) | 20221121 | 0 | 60811 | 61037 | 60460 | 60885 | 60885 | 0 | up | down | incorrect |
| MSMR.US | Silver Micro (MCX) | 20221121 | 0 | 61020 | 61020 | 60460 | 60865 | 60865 | 0 | down | down | correct |
| MZI.US | Zinc (MCX) | 20221121 | 0 | 268.1 | 268.1 | 258.2 | 261.3 | 261.3 | 0 | down | down | correct |
| MZN.US | Zinc | 20221121 | 0 | 2941 | 2941 | 2906 | 2906 | 2906 | 0 | down | up | incorrect |
| NCFY.US | Newcastle Coal | 20221121 | 0 | 351 | 351 | 351 | 351 | 351 | 0 | |||
| NG.US | Natural Gas | 20221121 | 0 | 6.333 | 6.837 | 6.145 | 6.776 | 6.776 | 0 | up | up | correct |
| NGLN.US | UK Natural Gas | 20221121 | 0 | 270 | 282 | 264.99 | 268.99 | 268.99 | 0 | down | down | correct |
| NICKEL.US | Nickel | 20221121 | 0 | 24700 | 24983 | 24625 | 24983 | 24983 | 0 | up | up | correct |
| NK.US | Nikkei 225 Futures | 20221121 | 0 | 27910 | 28020 | 27840 | 27970 | 27970 | 0 | up | down | incorrect |
| NQ.US | E-Mini Nasdaq 100 | 20221121 | 0 | 11723 | 11756 | 11553 | 11588 | 11588 | 0 | down | down | correct |
| NST.US | Steel Futures | 20221121 | 0 | 45250 | 45250 | 44000 | 44280 | 44280 | 0 | down | down | correct |
| O.US | Oats | 20221121 | 0 | 395 | 399.25 | 391.75 | 398.75 | 398.75 | 0 | up | up | correct |
| OBF.US | OBX Futures | 20221121 | 0 | 1080.5 | 1090.5 | 1076.25 | 1077.08 | 1077.08 | 0 | down | down | correct |
| OEG.US | CBL Global Emissions Offset Futures | 20221121 | 0 | 3.21 | 3.22 | 3.2 | 3.22 | 3.22 | 0 | up | up | correct |
| OJ.US | Orange Juice | 20221121 | 0 | 203.15 | 206.75 | 201.05 | 205.75 | 205.75 | 0 | up | up | correct |
| PA.US | Palladium | 20221121 | 0 | 1850.4 | 1850.4 | 1850.4 | 1850.4 | 1850.4 | 0 | |||
| PL.US | Platinum | 20221121 | 0 | 989.9 | 999 | 987.9 | 987.9 | 987.9 | 0 | down | down | correct |
| PO.US | Crude Palm Oil | 20221121 | 0 | 3796 | 3854 | 3750 | 3815 | 3815 | 0 | up | up | correct |
| QM.US | E-mini Crude Oil Futures | 20221121 | 0 | 80.3 | 80.475 | 75.25 | 80.05 | 80.05 | 0 | down | up | incorrect |
| RB.US | RBOB Gasoline | 20221121 | 0 | 2.4214 | 2.4845 | 2.326 | 2.4371 | 2.4371 | 0 | up | up | correct |
| RR.US | Rough Rice (CBOT) | 20221121 | 0 | 17.765 | 17.875 | 17.76 | 17.81 | 17.81 | 0 | up | up | correct |
| RTY.US | Russell 2000 Futures | 20221121 | 0 | 1853.1 | 1857.9 | 1829.8 | 1843.2 | 1843.2 | 0 | down | down | correct |
| SAF.US | Aluminium (SHFE) | 20221121 | 0 | 19160 | 19245 | 18840 | 19000 | 19000 | 0 | down | up | incorrect |
| SB.US | Sugar | 20221121 | 0 | 19.98 | 20 | 19.73 | 19.86 | 19.86 | 0 | down | down | correct |
| SCF.US | Copper (SHFE) | 20221121 | 0 | 65510 | 65580 | 64730 | 65110 | 65110 | 0 | down | up | incorrect |
| SHAU.US | Gold (SHFE - Shanghai) | 20221121 | 0 | 405.56 | 406.46 | 403.62 | 404.76 | 404.76 | 0 | down | down | correct |
| SI.US | Silver | 20221121 | 0 | 20.985 | 21.04 | 20.6 | 20.872 | 20.872 | 0 | down | down | correct |
| SIN.US | Nifty 50 Futures (SGX) | 20221121 | 0 | 18338.5 | 18388 | 18158 | 18205 | 18205 | 0 | down | up | incorrect |
| SM.US | Soybean Meal | 20221121 | 0 | 410.3 | 415.4 | 408.6 | 411.4 | 411.4 | 0 | up | up | correct |
| SNI.US | Nickel (SHFE) | 20221121 | 0 | 199380 | 201330 | 194220 | 197930 | 197930 | 0 | down | up | incorrect |
| SPB.US | Lead (SHFE) | 20221121 | 0 | 15795 | 15850 | 15620 | 15710 | 15710 | 0 | down | down | correct |
| SRB.US | Rebar (SHFE) | 20221121 | 0 | 3712 | 3718 | 3631 | 3668 | 3668 | 0 | down | down | correct |
| SRR.US | Steel Rebar | 20221121 | 0 | 636 | 636 | 636 | 636 | 636 | 0 | |||
| SSC.US | Steel Scrap Futures | 20221121 | 0 | 343.5 | 343.5 | 343.5 | 343.5 | 343.5 | 0 | |||
| SWI20.US | SMI Futures | 20221121 | 0 | 11013 | 11121 | 11013 | 11092 | 11092 | 0 | up | up | correct |
| SWR.US | Steel Wire Rod Futures | 20221121 | 0 | 4453 | 4453 | 4453 | 4453 | 4453 | 0 | |||
| SZN.US | Zinc (SHFE) | 20221121 | 0 | 24400 | 24675 | 24010 | 24330 | 24330 | 0 | down | down | correct |
| T.US | Crude Oil WTI | 20221121 | 0 | 80.3 | 80.3 | 75.08 | 79.73 | 79.73 | 0 | down | down | correct |
| TF.US | Russell 2000 Mini Futures | 20221121 | 0 | 1853.1 | 1857.9 | 1829.8 | 1843.2 | 1843.2 | 0 | down | down | correct |
| TFA.US | Dutch TTF Natural Gas (CME) | 20221121 | 0 | 116.13 | 116.13 | 116.13 | 116.13 | 116.13 | 0 | |||
| TFMBM.US | Dutch TTF Natural Gas (ICE) | 20221121 | 0 | 110 | 121 | 110 | 116.128 | 116.128 | 0 | up | up | correct |
| TIN.US | Tin | 20221121 | 0 | 21600 | 21600 | 21159 | 21159 | 21159 | 0 | down | down | correct |
| TIO.US | Iron ore fines 62% Fe CFR | 20221121 | 0 | 91.54 | 91.54 | 91.54 | 91.54 | 91.54 | 0 | |||
| TY.US | US 10 YR T-Note Futures | 20221121 | 0 | 112.2656 | 112.7188 | 112.125 | 112.3125 | 112.3125 | 0 | up | up | correct |
| UK100.US | FTSE 100 Futures | 20221121 | 0 | 7396 | 7424 | 7348 | 7386 | 7386 | 0 | down | down | correct |
| US2000.US | Small Cap 2000 Cash | 20221121 | 0 | 1845.2 | 1845.8 | 1823.2 | 1837.1 | 1837.1 | 0 | down | down | correct |
| US30.US | Dow Jones 30 Futures | 20221121 | 0 | 33762 | 33899 | 33585 | 33735 | 33735 | 0 | down | down | correct |
| VIX.US | S&P 500 VIX Futures | 20221121 | 0 | 24.45 | 24.8 | 23.75 | 23.8139 | 23.8139 | 0 | down | down | correct |
| W.US | Wheat | 20221121 | 0 | 805.25 | 808.75 | 786 | 799.25 | 799.25 | 0 | down | down | correct |
| XAUUSD.US | USD Ounce Gold (Istanbul) | 20221121 | 0 | 1755 | 1756.8 | 1745.9 | 1746.85 | 1746.85 | 0 | down | up | incorrect |
| YM.US | Micro E-mini Dow Jones Industrial Average Index Futures | 20221121 | 0 | 33739 | 33893 | 33589 | 33738 | 33738 | 0 | down | down | correct |
| ZB.US | U.S. Treasury Bond Futures | 20221121 | 0 | 125.4063 | 126.4063 | 125.2188 | 125.4688 | 125.4688 | 0 | up | up | correct |
| ZC.US | Corn | 20221121 | 0 | 666.5 | 666.75 | 657.25 | 659.5 | 659.5 | 0 | down | down | correct |
| ZCT.US | Corn TAS | 20221121 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | |||
| ZF.US | Five-Year US Treasury Note Futures | 20221121 | 0 | 107.5859 | 107.8594 | 107.4531 | 107.5625 | 107.5625 | 0 | down | down | correct |
| ZG.US | Gold (ICE) | 20221121 | 0 | 1752 | 1755 | 1733.9 | 1739.6 | 1739.6 | 0 | down | down | correct |
| ZL.US | Soybean Oil | 20221121 | 0 | 72.75 | 73.18 | 71.3 | 73 | 73 | 0 | up | up | correct |
| ZM.US | Soybean Meal | 20221121 | 0 | 410.3 | 415.4 | 408.6 | 411.4 | 411.4 | 0 | up | down | incorrect |
| ZN.US | 10-Year T-Note Futures | 20221121 | 0 | 112.2656 | 112.7188 | 112.125 | 112.3125 | 112.3125 | 0 | up | down | incorrect |
| ZO.US | Oat | 20221121 | 0 | 395 | 399.25 | 391.75 | 398.75 | 398.75 | 0 | up | down | incorrect |
| ZQ.US | Thirty-Day Fed Fund Futures | 20221121 | 0 | 96.22 | 96.22 | 96.2175 | 96.2175 | 96.2175 | 0 | down | down | correct |
| ZR.US | Rough Rice | 20221121 | 0 | 17.765 | 17.875 | 17.76 | 17.81 | 17.81 | 0 | up | up | correct |
| ZS.US | Soybean | 20221121 | 0 | 1426.38 | 1437.88 | 1417.25 | 1436.25 | 1436.25 | 0 | up | up | correct |
| ZT.US | 2-Year T-Note Futures | 20221121 | 0 | 102.125 | 102.1914 | 102.0664 | 102.1016 | 102.1016 | 0 | down | up | incorrect |
| ZW.US | Chicago SRW Wheat | 20221121 | 0 | 805.25 | 808.75 | 786 | 799.25 | 799.25 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.